FORMAT TRX VOUCHER GAME ONLINE : | ||
KODEVOUCHER.HPKONSUMEN.PIN | ||
Contoh : VG10.08575928XXXX.1234 | ||
ASIA SOFT |
||
Kode | Nama | Harga |
VAS10 | 1,000 Game Cash | 9,800 |
VAS20 | 2,000 Game Cash | 19,000 |
VAS50 | 50,000 Game cash | 47,300 |
VAS100 | 100,000 Game Cash | 95,300 |
Cherry Credits |
||
Kode | Nama | Harga |
VCR50 | 5,000 Cherry Credits | 46,300 |
VCR100 | 10,000 Cherry Credits | 94,300 |
VCR300 | 30,000 Cherry Credits | 275,300 |
DigiCash |
||
Battle Of The Immortals, Canaan Online, Pirate King, Warrior King, | ||
Realm Of The Titans,
Harvest Moon Indonesia, Legends Of Three kingdom
|
||
Kode
|
Nama | Harga |
VD10 | DigiCash 5.000 Zen | 9,500 |
VD20 | DigiCash 11.000 Zen | 18,700 |
VD50 | DigiCash 30.000 Zen | 47,500 |
VD100 | DigiCash 63.500 Zen | 95,000 |
VD250 | DigiCash 165.000 Zen | 235,000 |
Gemscool |
||
Mako, Freestyle, Atlantica, Point Blank, Yulgang, Apocalyps, | ||
Lost Saga, On Air | ||
Kode
|
Nama
|
Harga
|
VG10
|
Gemscool 1,000 Cash
Point
|
10,000
|
VG20
|
Gemscool 2,000 Cash
Point
|
19,600
|
VG30
|
Gemscool 3,000 Cash
Point
|
29,200
|
VG50
|
Gemscool 5,000 Cash
Point
|
48,500
|
VG100
|
Gemscool 10,000 Cash
Point
|
97,300
|
VG200
|
Gemscool 20,000 Cash
Point
|
194,500
|
VG300
|
Gemscool 30,000 Cash
Point
|
290,300
|
Garena |
||
Kode
|
Nama
|
Harga
|
VGR40
|
200 Garena Shells
|
37,500
|
VGR100
|
500 Garena Shells
|
94,300
|
VGR200
|
1.000 Garena Shells
|
186,300
|
IAH Games |
||
Dragonica, FIFA Online | ||
Kode | Nama | Harga |
VI10 | 10.000 iCredits IAH Games | 9,800 |
VI20 | 20.000 iCredits IAH Games | 19,000 |
VI50 | 50.000 iCredits IAH Games | 47,500 |
VI100 | 100.000 iCredits IAH Games | 95,300 |
InGame |
||
Kode | Nama | Harga |
VIG10 | 40 inCash | 9,700 |
VIG20 | 80 inCash | 18,900 |
VIG20 | 200 inCash | 47,100 |
VIG100 | 400 inCash | 94300 |
Itunes Gift Card US |
||
Kode | Nama | Harga |
VIT10 | Itunes Gift Card US 10$ | 143300 |
VIT15 | Itunes Gift Card US15$ | 198300 |
VIT25 | Itunes Gift Card US 25$ | 310300 |
VIT50 | Itunes Gift Card US 50$ | 625300 |
VIT100 | Itunes Gift Card US 100$ | 1,200,000 |
LYTO / GAME-ON |
||
Avalon, Cross Fire, Crazy Kart 2, Get Amped-R, Granado Espada, Idol Stree | ||
Luna Online, Perfect World, Ragnarok Online, Requim Online, RF Online, | ||
Rohan Online, Seal Online, Avatarland, Jade Dynasty, Allods, For Saken | ||
World, Facebook Credit | ||
Kode | Nama | Harga |
VL10 | 10,000 Lyto Credits | 10200 |
VL20 | 20,000 Lyto Credits | 19,900 |
VL35 | 35,000 Lyto Credits | 34600 |
VL65 | 65,000 Lyto Credits | 63800 |
VL175 | 175,000 Lyto Credits | 69,800 |
VL500 | 500,000 Lyto Credits | 482300 |
Megaxus |
||
Ayo Dance, Lineage II, War Rock, Counter Strike Online, Grand Chase | ||
Kode | Nama | Harga |
VM10 | Megaxus 10,000 MI Cash | 9600 |
VM20 | Megaxus 21,000 MI Cash | 18800 |
VM50 | Megaxus 55,000 MI Cash | 47,300 |
VM100 | Megaxus 110,000 MI Cash | 94,300 |
VM200 | Megaxus 225,000 MI Cash | 185,300 |
VM500 | Megaxus 570,000 MI Cash | 460,300 |
Orange Game |
||
Kode | Nama | Harga |
VOG10 | 1.000 O-Cash | 9800 |
VOG30 | 3.000 O-Cash | 28,500 |
VOG50 | 5.000 O-Cash | 47,800 |
VOG100 | 10.000 O-Cash | 95,300 |
PlayOn |
||
Drift City, Pop Cap Games, Winning Goal Online, Star Empires, Ministry Of | ||
War, King Of Heroes, War 2, L.A.W Online, Talismania Deluxe | ||
Kode | Nama | Harga |
VP10 | PlayPoint 26.000 | 9,700 |
VP30 | PlayPoint 78.000 | 28,200 |
VP50 | PlayPoint 130.000 | 47,300 |
VP100 | PlayPoint 260.000 | 94,300 |
Playfish |
||
Kode | Nama | Harga |
VPF20 | Playfish 20.000 | 19,300 |
Qeon |
||
Heva Online, Shadow Company, Puzzle Kingdom | ||
Kode | Nama | Harga |
VQ10 | Qeon 2,300 Cash | 9,600 |
VQ30 | Qeon 6,900 Cash | 27,900 |
VQ50 | Qeon 11,500 Cash | 46,800 |
VQ100 | Qeon 23,000 Cash | 94,000 |
Terracord | ||
Kode | Nama | Harga |
VT10 | 1.000 Terra | 9,700 |
VT20 | 2.000 Terra | 18,900 |
VT30 | 3.000 Terra | 28,100 |
VT50 | 5.000 Terra | 46,800 |
VT100 | 10.000 Terra | 93,300 |
VT200 | 20.000 Terra | 186,000 |
VT300 | 30.000 Terra | 277,000 |
VTC Online |
||
Kode | Nama | Harga |
VTC10 | 20 V-Coin VTC | 9,600 |
VTC20 | 40 V-Coin VTC | 18,800 |
VTC30 | 60 V-Coin VTC | 27,900 |
VTC50 | 100 V-Coin VTC | 47,300 |
VTC100 | 200 V-Coin VTC | 94,300 |
Wavegame |
||
Angel Love Online, Emil Chronicle Online, 3 Kingdoms Online, Red Cliff | ||
Online, Nindou, Kungfu Saga, Pandara, Barn Buddy, Ameba Pico, Tinier Me | ||
Khan War, Mouse Hunt, Mini Golf Championship, Lovely Kitchen, | ||
World Riddles:Animals, Carl The Caveman Christmas Adventures, Heroes | ||
Of Gaia, Mystery Stories:Berlin Nights, Fruit Lockers 2:The Enchanting | ||
Island, Heroes Kingdom Online, Bounty Hound Online, Robot War Online | ||
Kungfu Legacy Online, FLYFF Online, Lunia Z Online, DD Tank, Gaia Online | ||
Pirate Galaxy, Puzzle Pirates,God War Indonesia Online | ||
Kode | Nama | Harga |
VW10 | Wavegame 40 Coin | Rp 9,600 |
VW20 | Wavegame 82 Coin | Rp 18,700 |
VW50 | Wavegame 210 Coin | Rp 46,800 |
VW100 | Wavegame 435 Coin | Rp 93,300 |
VW250 | Wavegame 1088 Coin | Rp 230,300 |
Zynga |
||
Farmville, Mafia Wars, Zynga Poker, Frontier Ville, City Ville, Empires & | ||
Allies,Treasure Isle, Yo Ville, Cafe World, Pet Ville, Fish Ville | ||
Kode | Nama | Harga |
VZ20 | Zynga 20.000 | Rp 22,300 |
VZ50 | Zynga 50.000 | Rp 54,300 |
VZ100 | Zynga 100.000 | Rp 107,300 |
*Harga dapat berubah
tanpa pemberitahuan
|
||
*Pastikan kode yang
dimasukan tidak salah ketik
|
||
*Pastikan dengan
benar nomor yang dituju
|
ZokeR121
VOUCHER GAMES
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar